DYNAPAC CC3300
Share
Masses | |
Max. operating mass | 9900Â kg |
---|---|
Operating mass (incl. ROPS) | 9000Â kg |
Operating mass (incl. Cab) | 9100Â kg |
Module mass (front/rear) | 4500 kg/ 4500 kg |
Traction | |
Speed range | 0-12 km/h |
Vertical oscillation | ±7° |
Max. theoretical gradeability | 35Â % |
Compaction | |
Split drums | Yes |
Centrifugal force (high/low amplitude) | 82 kN/72 kN |
Nominal amplitude (high/low) | 0.5 mm/0.2 mm |
Static linear load (front/rear) | 26.0 kg/cm / 26.0 kg/cm |
Vibration frequency (high/low amplitude) | 48 Hz/67 HZ |
Water tank volume | 750 l |
Engine | |
Manufacturer/Model | Deutz TCD 3.6 HT T4f |
Type | Water cooled turbo Diesel |
Rated power, SAE J1995 | 55 kW (74 hp) @ 2200 rpm |
Fuel tank capacity | 130Â l |
Alternative Engine | |
Manufacturer/Model | Cummins QSB 3.3 IIIA/T3 |
Type | Water cooled turbo Diesel |
Rated power, SAE J1995 | 74 kW (99hp) @ 2200 rpm |
Alternative Engine | |
Manufacturer/Model | Deutz TCD 3.6 HT StageV |
Type | Water cooled turbo Diesel |
Rated power, SAE J1995 | 55 kW (74 hp ) @ 2200 rpm |
Hydraulic system | |
Driving | Axial piston pump with variable displacement Axial piston motors (4) with variable displacement |
Vibration | Axial piston pumps (2) with variable displacement Axial piston motors (2) with constant dispacement |
Steering | Gear pump with constant displacement. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake |
Failsafe multidisc brake in both drums. |
More information on
DYNAPAC CC3300
We deliver our services worldwide. It doesn’t matter if you need a machine in Europe, America, Asia or Australia: we will be there in time and with the best machine.
Subscribe to our Stocklist