DYNAPAC CA1400D
Share
The CA1300D is a vibratory roller designed for compaction operations in pipe trenches, on road shoulders and in cramped spaces in connection with refilling work. The roller is also suitable for repair work on dams, power stations, parking lots and airfields. The smooth drum version with drum drive (D) gives good maneuverability even on very steep slopes.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass (incl. standard screed) | 5,9Â t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trazione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Velocità di lavoro | up to 27 m/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Velocità di marcia | 0,9 m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motore alternative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marca/Modello | Deutz TD2.9 L4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emissioni conformi alle norme | Tier 3/Tier 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potenza nominale | 54 kW (72 hp) @ 2200 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impianto elettrico | 2 x 24V, 72 Ah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacitá serbatoio carburante | 85 litri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operazione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator console | Slidable left/right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | Extendable platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nastro trasportatore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tipo di nastro | Splitted conveyor drive with center cover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larghezza nastro | 650Â mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conveyor control | Automatic with limit switches |
More information on
DYNAPAC CA1400D
We deliver our services worldwide. It doesn’t matter if you need a machine in Europe, America, Asia or Australia: we will be there in time and with the best machine.
Subscribe to our Stocklist